
Jul 02, 2025 EOD
Dr Lalchandani Labs Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 541299 | NSE Symbol: | - | P/E(TTM): | 21.35 |
ISIN Demat: | INE871Z01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.96 |
Book Value(₹): | 22.97 | Market Cap(₹Cr.): | 8.88 | Face Value(₹): | 10.00 |
Dr Lalchandani Labs Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 541299 | |
NSE Symbol: | - | |
P/E(TTM): | 21.35 | |
ISIN Demat: | INE871Z01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.96 | |
Book Value(₹): | 22.97 | |
Market Cap(₹Cr.): | 8.88 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
20.91
|
N.A
|
Prev Close(₹) |
20.50
|
N.A
|
Volume |
16000
|
N.A
|
Today's Range(₹) |
20.91 - 20.91
|
N.A
|
52-Week Range(₹) |
28.90 - 20.91
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|